Climatological Data for Lone Pine, CA from Weather.com

Month Avg. High Avg. Low Mean Avg. Precip Record High Record Low
Jan 55°F 27°F 41°F 0.99in 80°F (1989) -5°F (1937)
Feb 60°F 30°F 45°F 1.13in 86°F (1986) 3°F (1937)
Mar 66°F 35°F 50°F 0.73in 90°F (1994) 15°F (1971)
Apr 74°F 40°F 57°F 0.21in 102°F (1989) 21°F (1999)
May 84°F 49°F 66°F 0.19in 104°F (1986) 29°F (1964)
Jun 90°F 58°F 76°F 0.18in 110°F (1961) 37°F (1950)
Jul 100°F 64°F 82°F 0.13in 114°F (1989) 43°F (1987)
Aug 97°F 61°F 79°F 0.12in 109°F (2000) 51°F (1937)
Sep 90°F 55°F 72°F 0.26in 108°F (1988) 30°F (1948)
Oct 78°F 44°F 61°F 0.18in 99°F (1978) 22°F (1971)
Nov 64°F 34°F 49°F 0.49in 91°F (1988) 11°F (1931)
Dec 55°F 28°F 41°F 0.59in 77°F (1973) -2°F (1990)

 

Mount Whitney Home