Colorado Home Page
Dr. Thunder, EEU, WCU and SKU on the summit
| Mount Elbert | |
| Height | 14,433 feet (4,399 meters) |
| Rank | 3rd |
| Type | Strenuous Hike |
| General Location | 92 air miles Southwest of Denver |
| GPS Coordinates |
N 39° 7.067' W 106° 26.683' |
| Access Issues |
None |
| Pictures | Trip Reports | 10 Nearest Highpoints |
| Lodging | Web Links | History |
| Camping | Trivia | Nearest Airports |
| Directions | Weather | Points of Interest |
| Hiking Directions | Equipment List | Other information |
AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY