Conventions
The Highpointers Club has an annual convention which is held at or around a state highpoint. Club members who attend the convention vote on the convention site for the year after the next (2005 convention votes for the 2007 site). The conventions are rotated from the four regions of the country in the following order: Northeast, South, Midwest, West.
The first convention was held in 1987, and have been held since that time throughout the country. Here is a chart listing the location of the conventions since the beginning.
| Date | Region* | State | Highpoint |
| April 27, 1987 | Central | Michigan | Mount Arvon |
| October 7, 1988 | West | Arizona | Humphreys Peak |
| August 25, 1989 | East | New York | Mount Marcy |
| November 10, 1990 | Central | Texas | Guadalupe Peak |
| July 6, 1991 | West | Nevada | Boundary Peak |
| October 17, 1992 | East | Virginia | Mount Rogers |
| August 28, 1993 | Central | South Dakota | Harney Peak |
| July 30, 1994 | West | New Mexico | Wheeler Peak |
| July 29, 1995 | East | Vermont | Mount Mansfield |
| July 27, 1996 | Central | Minnesota | Eagle Mountain |
| July 26, 1997 | West | Colorado | Mount Elbert |
| July 25, 1998 | East | South Carolina | Sassafras Mountain |
| September 11, 1999 | Midwest | Missouri | Taum Sauk |
| July 29, 2000 | West | Hawaii | Mauna Kea |
| July 28, 2001 | Northeast | Maryland | Backbone Mountain |
| September 21, 2002 | South | Oklahoma | Black Mesa |
| August 2, 2003 | Midwest | Illinois | Charles Mound |
| July 24, 2004 | West | Washington | Mount Rainier |
| September 3, 2005 | Northeast | New Hampshire | Mount Washington |
| August 5, 2006 | South | North Carolina | Mount Mitchell |
| 2007 | Midwest | Wisconsin | Timms Hill |
*In 1998, the club divided highpoints into four regions instead of the previous three regions.
Click here for pictures:
2004 Puyallup, Washington
2005 Purity Springs, New Hampshire