Progress Chart
The following chart shows to progress towards completion of each highpoints' major pages. A red block with a 1 means that page has been completed. On the bottom of the page is a list of states with trip reports.
(As of October 23, 2005)
| State | pictures | lodging | camping | directions | hiking | links | weather | equip | 10 nearest | airports | Totals |
| AL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| AK | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| AZ | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| AR | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| CA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| CO | 1 | 1 | 1 | 3 | |||||||
| CT | 1 | 1 | 1 | 3 | |||||||
| DE | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| FL | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| GA | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| HI | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| ID | 1 | 1 | 1 | 3 | |||||||
| IL | 1 | 1 | 1 | 3 | |||||||
| IN | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| IA | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| KS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||
| KY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
| LA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
| ME | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| MD | 1 | 1 | 1 | 1 | 4 | ||||||
| MA | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| MI | 1 | 1 | 1 | 3 | |||||||
| MN | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| MS | 1 | 1 | 1 | 3 | |||||||
| MO | 1 | 1 | 1 | 1 | 4 | ||||||
| MT | 1 | 1 | 2 | ||||||||
| NE | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| NV | 1 | 1 | 1 | 1 | 5 | ||||||
| NH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| NJ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| NM | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| NY | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| NC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| ND | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| OH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| OK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| OR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| PA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| RI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| SC | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| SD | 1 | 1 | 1 | 1 | 4 | ||||||
| TN | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| TX | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| UT | 1 | 1 | 1 | 1 | 4 | ||||||
| VT | 1 | 1 | 1 | 1 | 4 | ||||||
| VA | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| WA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| WV | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| WI | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| WY | 1 | 1 | 1 | 1 | 4 | ||||||
| Totals | 27 | 12 | 6 | 24 | 27 | 16 | 39 | 50 | 50 | 35 | 286 |
| State | pictures | lodging | camping | directions | hiking | links | weather | equip | 10 nearest | airports | Totals |
| Percent | Complete | 57.2% |
Trip Reports completed: All sates have been completed