Average Temperatures for Campbell Hill

Month Hi Low
January 32 15
February 37 19
March 48 28
April 60 38
May 71 50
June 79 58
July 83 62
August 81 60
September 75 53
October 63 42
November 49 32
December 38 22
 

Other Weather data

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Days with precip. 13 11 13 13 12 11 10 9 8 9 11 12
Wind speed (mph) 11.1 10.9 11.3 10.9 9.3 8.4 7.5 7.1 7.7 8.7 10.5 10.7
Morning humidity (%) 79 79 78 77 78 80 83 87 87 83 81 81
Afternoon humidity (%) 70 66 60 55 55 55 56 57 57 57 65 71
Sunshine (%) 39 44 47 52 58 65 65 65 64 58 39 35
Days clear of clouds 5 5 5 5 6 6 7 8 9 10 5 4
Partly cloudy days 6 6 7 7 9 10 12 12 9 8 7 6
Cloudy days 20 17 19 17 16 13 11 11 12 13 18 21
Snowfall (in) 8.7 6.1 5.0 0.8 0.0 0.0 0.0 0.0 0.0 0.2 2.2 5.5

 

Campbell Hill Home