Oklahoma Home Page
SKU on top of Black Mesa Monument
| Black Mesa | |
| Height | 4,973 feet (1516 meters) |
| Rank | 23rd |
| Type | Moderate Hike |
| General Location | Extreme Eastern Oklahoma Panhandle |
| GPS Coordinates |
N 36° 55.920' W 102° 59.880' |
| Access Issues |
None |
| Pictures | Trip Reports | 10 Nearest Highpoints |
| Lodging | Web Links | History |
| Camping | Trivia | Nearest Airports |
| Directions | Weather | Points of Interest |
| Hiking Directions | Equipment List | Other information |
AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY Highpointing Home Highpoint Chart