Utah Home Page

Kings Peak (Photo from adamroddy.com)
| Kings Peak | |
| Height | 13,528 feet (4,123 meters) |
| Rank | 7th |
| Type | Strenuous Hike |
| General Location | Northeastern Utah, 80 air miles East Salt Lake City, Utah |
| GPS Coordinates |
N 40° 46.582' W 110° 22.333' |
| Access Issues |
None |
| Pictures | Trip Reports | 10 Nearest Highpoints |
| Lodging | Web Links | History |
| Camping | Trivia | Nearest Airports |
| Directions | Weather | Points of Interest |
| Hiking Directions | Equipment List | Other information |
AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY Highpointing Home Highpoint Chart